GESL
U3 (Rise and Shine) | Games | Standings |
U4 OUTDOOR PROGRAM OUTLINE | Games | Standings |
U5 TIMBITS MIXED | Games | Standings |
U6 BOYS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U6 GIRLS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U7 BOYS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U7 GIRLS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U9 BOYS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U9 GIRLS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U11 BOYS OUTRDOOR PROGRAM OUTLINE | Games | Standings |
U11 GIRLS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U13 BOYS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U13 GIRLS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U15 BOYS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U15 GIRLS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U17 BOYS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U17 GIRLS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U19 BOYS OUTDOOR PROGRAM OUTLINE | Games | Standings |
U19 GIRLS OUTDOOR PROGRAM OUTLINE | Games | Standings |
Games | Standings |
U9 Boys Outdoor Program Outline |
U9 Girls Outdoor Program Outline |
U10 Boys Jr. Phoenix |
U10 Girls Jr. Phoenix |
U11 Boys Outdoor Program Outline |
U11 Girls Outdoor Program Outline |
U13 Boys Outdoor Program Outline |
U13 Girls Outdoor Program Outline |
U15 Boys Outdoor Program Outlines |
U15 Girls Outdoor Program Outline |
U17 Boys Outdoor Program Outline |
U17 Girls Outdoor Program Outline |
2009 Boys PDP Program Outline |
2009 Girls PDP Program Outline |
2008 Boys PDP Program Outline |
2008 Girls PDP Program Outline |
2007 Boys PDP Program Outline |
2007 Girls PDP Program Outline |
2006 PDP Boys - Phoenix | Games | Standings |
2006 PDP Girls - Phoenix | Games | Standings |
U23 Dedicated Player Program |
Rise + Shine |
U4 Indoor Program Outline | Games | Standings |
U5 Mixed Indoor Program Outline | Games | Standings |
U6 Boys Indoor Program Outline | Games | Standings |
U6 Girls Indoor Program Outline | Games | Standings |
U7 Boys Indoor Program Outline | Games | Standings |
U7 Girls Indoor Program Outline | Games | Standings |
U9 Boys Indoor Program Outline | Games | Standings |
U9 Girls Indoor Program Outline | Games | Standings |
U11 Boys Indoor Program Outline | Games | Standings |
U11 Girls Indoor Program Outline | Games | Standings |
U13 Boys Indoor Program Outline | Games | Standings |
U13 Girls Indoor Program Outline | Games | Standings |
U15 Boys Indoor Program Outline | Games | Standings |
U15 Girls Indoor Program Outline | Games | Standings |
U17 Boys Indoor Program Outline | Games | Standings |
U17 Girls Indoor Program Outline | Games | Standings |
U19 Boys Indoor Program Outline | Games | Standings |
U19 Girls Indoor Program Outline | Games | Standings |
U8/U9 Girls Indoor Program Outline |
U8/U9 Boys Indoor Program Outline |
U10/U11 Girls Indoor Program Outline |
U10/U11 Boys Indoor Program Outline |
U13 Girls Indoor Program Outline |
U13 Boys Indoor Program Outline |
U15 Girls Indoor Program Outline |
U15 Boys Indoor Program Outline |
U17 Girls Indoor Program Outline |
U17 Boys Indoor Program Outline |
Adult Competitive |
Adult Recreational Info | Games | Standings |
Read More
View program outlines and then register online!
Click here for details about our Summer Camps!
Work on your skills, build good habits, and change your game!
Read the stories of women in soccer here!
Together we play, together we win
Loading Facebook