Phoenix FC Apparel
PHOENIX TEKKERS (U4) - Program Outline | Games | Standings |
U5 TIMBITS MIXED (2020) - Program Outline | Games | Standings |
U6 TIMBITS BOYS (2019) - Program Outline | Games | Standings |
U6 TIMBITS GIRLS (2019) - Program Outline | Games | Standings |
U7 TIMBITS BOYS (2018) - Program Outline | Games | Standings |
U7 TIMBITS GIRLS (2018) - Program Outline | Games | Standings |
U8 BOYS REC (2017) - Program Outline | Games | Standings |
U8 GIRLS REC (2017) - Program Outline | Games | Standings |
U9 BOYS REC (2016) - Program Outline | Games | Standings |
U9 GIRLS REC (2016) - Program Outline | Games | Standings |
U11 MCDONALD'S BOYS (2014) - Program Outline | Games | Standings |
U11 MCDONALD'S GIRLS (2014) - Program Outline | Games | Standings |
U13 BOYS REC (2012-2013) - Program Outline | Games | Standings |
U13 GIRLS REC (2012-2013) - Program Outline | Games | Standings |
U15 BOYS REC (2010-2011) - Program Outline | Games | Standings |
U15 GIRLS REC (2010-2011) - Program Outline | Games | Standings |
U17 BOYS REC (2008-2009) - Program Outline | Games | Standings |
U17 GIRLS REC (2008-2009) - Program Outline | Games | Standings |
U19 BOYS REC (2006-2007) - Program Outline | Games | Standings |
U19 GIRLS REC (2006-2007) - Program Outline | Games | Standings |
U8 BOYS GR COMP (2017) - Program Outline | Games | Standings |
U8 GIRLS GR COMP (2017) - Program Outline | Games | Standings |
U9 BOYS GR COMP (2016) - Program Outline | Games | Standings |
U9 GIRLS GR COMP (2016) - Program Outline | Games | Standings |
U10 BOYS GR COMP (2015) - Program Outline | Games | Standings |
U10 GIRLS GR COMP (2015) - Program Outline | Games | Standings |
U11 BOYS GR COMP (2014) - Program Outline | Games | Standings |
U11 GIRLS GR COMP (2014) - Program Outline | Games | Standings |
U12 BOYS YTH COMP (2013) - Program Outline | Games | Standings |
U12 GIRLS YTH COMP (2013) - Program Outline | Games | Standings |
U13 BOYS YTH COMP (2012) - Program Outline | Games | Standings |
U13 GIRLS YTH COMP (2012) - Program Outline | Games | Standings |
U15 BOYS YTH COMP (2010-2011) - Program Outline | Games | Standings |
U15 GIRLS YTH COMP (2010-2011) - Program Outline | Games | Standings |
U17 BOYS YTH COMP (2008-2009) - Program Outline | Games | Standings |
U17 GIRLS YTH COMP (2008-2009) - Program Outline | Games | Standings |
U19 BOYS YTH COMP (2006-2007) - Program Outline | Games | Standings |
U19 GIRLS YTH COMP (2006-2007) - Program Outline | Games | Standings |
PHOENIX TEKKERS (U4) - Program Outline (Indoor 2025/26) | Games | Standings |
U5 TIMBITS MIXED (2021) - Program Outline (Indoor 2025/26) | Games | Standings |
U6 TIMBITS BOYS (2020) - Program Outline (Indoor 2025/26) | Games | Standings |
U6 TIMBITS GIRLS (2020) - Program Outline (Indoor 2025/26) | Games | Standings |
U7 Boys Grassroots Recreational (2019) | Games | Standings |
U7 Girls Grassroots Recreational (2019) | Games | Standings |
U8 Boys Grassroots Recreational (2018) | Games | Standings |
U8 Girls Grassroots Recreational (2018) | Games | Standings |
U9 Boys Grassroots Recreational (2016) | Games | Standings |
U9 Girls Grassroots Recreational (2017) | Games | Standings |
U10 Boys Grassroots Recreational (2016) | Games | Standings |
U10 Girls Grassroots Recreational (2016) | Games | Standings |
U11 Boys Grassroots Recreational (2015) | Games | Standings |
U11 Girls Grassroots Recreational (2015) | Games | Standings |
U13 Boys Youth Recreational (2013-2014) | Games | Standings |
U13 Girls Youth Recreational (2013-2014) | Games | Standings |
U15 Boys Youth Recreational (2011-2012) | Games | Standings |
U15 Girls Youth Recreational (2011-2012) | Games | Standings |
U17 Boys Youth Recreational (2009-2010) | Games | Standings |
U17 Girls Youth Recreational (2009-2010) | Games | Standings |
U19 Boys Youth Recreational (2007-2008) | Games | Standings |
U19 Girls Youth Recreational (2007-2008) | Games | Standings |
U8 Boys Grassroots Competitive (2018) | Games | Standings |
U8 Girls Grassroots Competitive (2018) | Games | Standings |
U9 Boys Grassroots Competitive (2017) | Games | Standings | News |
U9 Girls Grassroots Competitive (2017) | Games | Standings | News |
U10 Boys Grassroots Competitive (2016) | Games | Standings |
U10 Girls Grassroots Competitive (2016) | Games | Standings |
U11 Boys Grassroots Competitive (2015) | Games | Standings | News |
U11 Girls Grassroots Competitive (2015) | Games | Standings | News |
U12 Boys Youth Competitive (2014) | Games | Standings |
U12 Girls Youth Competitive (2014) | Games | Standings |
U13 Boys Youth Competitive (2013) | Games | Standings | News |
U13 Girls Youth Competitive (2013) | Games | Standings | News |
U15 Boys Youth Competitive (2011-2012) | Games | Standings | News |
U15 Girls Youth Competitive (2011-2012) | Games | Standings | News |
U17 Boys Youth Competitive (2009-2010) | Games | Standings | News |
U17 Girls Youth Competitive (2009-2010) | Games | Standings | News |
U19 Boys Youth Competitive (2007-2008) | Games | Standings |
U19 Girls Youth Competitive (2007-2008) | Games | Standings |
2024/25 Indoor Academies Overview | Games | Standings | | Fall SPARK Academy (U8/U9) | Fall SPARK Academy (U10/U11) | Winter SPARK Academy (U8/U9 + U10/U11) | Junior Goalkeeping - Winter | Senior Goalkeeping - Winter
Adult Competitive (EDSA) | Games | Standings |
Adult Mixed League - Program Outline | Games | Standings |
View Full Calendar »