Building the skills and confidence of young players, in a socially connected environment filled with moments of joy and growth.
Welcome to our Recreational Soccer Program, where we strive to create an engaging and dynamic learning environment for families. Our focus is on skill development and fostering a genuine passion for the beautiful game. We've designed a game-based curriculum to enhance learning experiences, encouraging players to embrace mistakes, express creativity, and develop into confident and brave athletes.
Player development is the heart of our program, guided by our 4 Pillars of Coaching:
Ages | U8 | U9 | U10 | U11 |
Birth Year(s) | 2018 | 2017 | 2016 | 2015 |
Season Dates | Oct. 25 to Feb. 7 (12 Weeks) | Oct. 25 to Feb. 7 (12 Weeks) | Oct. 25 to Feb. 7 (12 Weeks) | Oct. 25 to Feb. 7 (12 Weeks) |
Season Format | 1x Game/week 1x Practice/week | 1x Game/week 1x Practice/week | 1x Game/week 1x Practice/week | 1x Game/week 1x Practice/week |
Roster Format | Min. 10 - Players Max. 12 - Players | Min. 10 - Players Max. 12 - Players | Min. 13 - Players Max. 16 - Players | Min. 13 - Players Max. 16 - Players |
League Participation | Phoenix FC Local | Phoenix FC Local | Phoenix FC Local | Phoenix FC Local |
Practice Days | Tuesday Starts Week of Oct. 20 | Tuesday Starts Week of Oct. 20 | Coach TBD Starts Week of Oct. 20 | Coach TBD Starts Week of Oct. 20 |
Practice Location | Millennium Place | Millennium Place | Millennium Place | Millennium Place |
Practice Format | Cohort Training (Tech Staff supported) | Cohort Training (Tech Staff supported) | Cohort Training (Tech Staff supported) | Cohort Training (Tech Staff supported) |
Game Day | Saturday (Alt. Sunday) | Saturday (Alt. Sunday) | Saturday (Alt. Sunday) | Saturday (Alt. Sunday) |
Game Location | Phoenix FC Facility | Phoenix FC Facility | Millennium Place | Millennium Place |
Game Format | 5v5 (4v4 + Keeper) | 5v5 (4v4 + Keeper) | 7v7 (6v6 + Keeper) | 7v7 (6v6 + Keeper) |
Field Format | Half-Field | Half-Field | Full-Field | Full-Field |
Session/Game Length | ~ 55 Minutes | ~ 55 Minutes | ~ 55 Minutes | ~ 55 Minutes |
Post Season Play | N/A | N/A | N/A | N/A |
Uniform | Included | Included | Included | Included |
Volunteer Fee | $100.00 (4 Hours Required) | $100.00 (4 Hours Required) | $100.00 (4 Hours Required) | $100.00 (4 Hours Required) |
Early-Bird Program Cost (July 18 to August 10) | $440.00 | $440.00 | $460.00 | $460.00 |
Regular Program Cost (August 11 to September 9) | $500.00 | $500.00 | $525.00 | $525.00 |
League Participation:
Coaching:
Equipment and Fees:
(Optional) Additional Club Wear:
Schedule and Changes:
Early-Bird (July 18 to August 10): $440.00
Regular Price (August 11 to September 9): $500.00
Volunteer Fee: $100.00 (4 Hours Required)
Initial Payment: $150.00 (Program Fee Deposit) + $100.00 (Volunteer Fee)
Second Payment: $175.00 (Sept. 30, 2025)
Third Payment: $175.00 (Oct. 30, 2025)