Discover potential and spread joy through the 4 pillars of development and growth.
Welcome to our Youth Competitive Soccer Program, where we strive to create an engaging and dynamic learning environment for players wishing to participate within a competitive soccer environment; continuing their skill development while fostering a love for the game. A game-based curriculum has been created to improve the rate of learning and develop brave players unafraid of making mistakes and excited to express their creativity in competitive moments.
Player development is the heart of our program, guided by our?4 Pillars of Coaching:
Ages | U12 | U13 | U15 | U17 | U19 |
Birth Year(s) | 2014 | 2013 | 2011-2012 | 2009-2010 | 2007-2008 |
**Pre-Season Format (Sept. 22 to Oct. 16) | 2x Cohort Training 1x Team Training | 2x Cohort Training 1x Team Training | 2x Cohort Training 1x Team Training | 2x Cohort Training 1x Team Training | 2x Cohort Training 1x Team Training |
Season Dates | Oct. 11 to Feb. 27 (EMSA Schedule) | Oct. 11 to Feb. 27 (EMSA Schedule) | Oct. 11 to Feb. 27 (EMSA Schedule) | Oct. 11 to Feb. 27 (EMSA Schedule) | Oct. 11 to Feb. 27 (EMSA Schedule) |
Season Format | 1x Game/week 1x Team Practice/week 1x Cohort Practice/week | 1x Game/week 1x Team Practice/week 1x Cohort Practice/week | 1x Game/week 1x Team Practice/week 1x Cohort Practice/week | 1x Game/week 1x Team Practice/week 1x Cohort Practice/week | 1x Game/week 1x Team Practice/week 1x Cohort Practice/week |
Roster Format | Min. 14 - Players Max. 16 - Players | Min. 14 - Players Max. 16 - Players | Min. 14 - Players Max. 16 - Players | Min. 14 - Players Max. 16 - Players | Min. 14 - Players Max. 16 - Players |
League Participation | EMSA League | EMSA League | EMSA League | EMSA League | EMSA League |
Practice Days | EMSA TBD Starts Week of Oct. 20 | EMSA TBD Starts Week of Oct. 20 | EMSA TBD Starts Week of Oct. 20 | EMSA TBD Starts Week of Oct. 20 | EMSA TBD Starts Week of Oct. 20 |
Practice Location | TBD | TBD | TBD | TBD | TBD |
Practice Format | Cohort Training (Tech Staff supported) Team Training (Coach-led) | Cohort Training (Tech Staff supported) Team Training (Coach-led) | Cohort Training (Tech Staff supported) Team Training (Coach-led) | Cohort Training (Tech Staff supported) Team Training (Coach-led) | Cohort Training (Tech Staff supported) Team Training (Coach-led) |
Game Day | EMSA TBD Starts Week of Oct. 11 | EMSA TBD Starts Week of Oct. 11 | EMSA TBD Starts Week of Oct. 11 | EMSA TBD Starts Week of Oct. 11 | EMSA TBD Starts Week of Oct. 11 |
Game Location | EMSA TBD | EMSA TBD | EMSA TBD | EMSA TBD | EMSA TBD |
Game Format (Boardless) | 8v8 Boardless (7v7 + Keeper) | 7v7 Boardless (6v6 + Keeper) | 9v9 Boardless (8v8 + Keeper) | 9v9 Boardless (8v8 + Keeper) | 9v9 Boardless (8v8 + Keeper) |
Game Format (Boarded) | 6v6 Boarded (5v5 + Keeper) | 6v6 Boarded (5v5 + Keeper) | 6v6 Boarded (5v5 + Keeper) | 6v6 Boarded (5v5 + Keeper) | 6v6 Boarded (5v5 + Keeper) |
Field Format | Full-Field | Full-Field | Full-Field | Full-Field | Full-Field |
Session/Game Length | ~ 55 Minutes | ~ 55 Minutes | ~ 55 Minutes | ~ 55 Minutes | ~ 55 Minutes |
Post Season Play | Playoffs + Provincials Eligibility | Playoffs + Provincials Eligibility | Playoffs + Provincials Eligibility | Playoffs + Provincials Eligibility | Playoffs + Provincials Eligibility |
Uniform | **Extra Cost** | **Extra Cost** | **Extra Cost** | **Extra Cost** | **Extra Cost** |
Volunteer Fee | $150.00 (6 Hours Required) | $150.00 (6 Hours Required) | $150.00 (6 Hours Required) | $150.00 (5 Hours Required) | $150.00 (6 Hours Required) |
Early-Bird Program Cost (July 18 to July 31) | $1,300.00 | $1,300.00 | $1,300.00 | $1,300.00 | $1,300.00 |
Regular Program Cost (August 1 to August 8) | $1,450.00 | $1,450.00 | $1,450.00 | $1,450.00 | $1,450.00 |
Pre-Season Format:
League Participation:
Training Schedules:
Coaching:
Uniform and Fees:
(Optional) Additional Club Wear:
Schedule and Changes:
Early-Bird (July 18 to July 31): $1,300
Regular Price (August 1 to August 8): $1,450.00
Volunteer Fee: $150.00 (6 Hours Required)
Initial Payment: $350.00 (Program Fee Deposit) + $150.00 (Volunteer Fee)
Second Payment: $366.66 (Sept. 30, 2025)
Third Payment: $366.66 (Oct. 30, 2025)
Fourth Payment: $366.66 (Nov. 15, 2025)